HIA-NAB Perth Housing Awards
The full list of HIA-NAB award-winners for 2009 have been announced, and with over 500 entries, the 38th year of the awards celebrates the best in Western Australian housing.
Project Homes: Up to $225,000 | 20*20 |
Project Homes: $225,001 – $300,000 | Ventura Homes |
Project Homes: $300,001 – $375,000 | Dale Alcock Homes |
Project Homes: $375,001 & Over | Webb & Brown-Neaves |
Project Home of the Year | Webb & Brown-Neaves |
Spec Homes: Up to $175,000 | APG Homes |
Spec Homes: $175,001 – $275,000 | Platinum Homes (WA) |
Spec Homes: $275,001 – $400,000 | Platinum Homes (WA) |
Spec Homes: $400,001 & Over | Craig Sheiles Homes |
Custom Built Homes: Up to $350,000 | Premier One Construction & Ranieri Building and Design |
Custom Built Homes: $350,001 – $475,000 | Craig Sheiles Homes |
Custom Built Homes: $475,001 – $625,000 | Webb & Brown-Neaves |
Custom Built Homes: $625,001 – $800,000 | Greg Kelleher Homes |
Custom Built Homes: $800,001 – $1,000,000 | Chris Brook Builder |
Custom Built Homes: $1,000,001 – $1,500,000 | Glenway Homes |
Custom Built Homes: $1,500,001 – $2,000,000 | Time Builders |
Custom Built Homes: $2,000,000 & Over | Palazzo Homes |
John Pietersen Award for Perth Custom Built Home of the Year | Time Builders |
Renovations/Additions Project: Up to $200,000 | Summit Home Improvements |
Renovations/Additions Project: $200,001 – $250,000 | Dale Alcock Home Improvement |
Renovations/Additions Project: $250,001 – $325,000 | Chris Brook Builder |
Renovations/Additions Project: $325,001 – $400,000 | Dale Alcock Home Improvement |
Renovations/Additions Project: $400,001 – $550,000 | Dale Alcock Home Improvement |
Renovations/Additions Project: $550,000 & Over | Olympic Holdings |
Renovations/Additions Project of the Year | Olympic Holdings |
Townhouse/Villa Project: Up to $200,000 per dwelling | Dale Alcock Homes |
Townhouse/Villa Project: $200,001 – $325,000 per dwelling | Ross North Developwest |
Townhouse/Villa Project: $325,001 & Over per dwelling | Mirvac (WA) |
Townhouse/Villa Project of the Year | Mirvac (WA) |
Small Lot Housing Project: Up to $200,000 | Summit Homes |
Small Lot Housing Project: $200,001 – $300,000 | APG Homes |
Small Lot Housing Project: $300,001 – $400,000 | Tony Trlin & Co Builders |
Small Lot Housing Project: $400,001 – $500,000 | Tony Trlin & Co Builders |
Small Lot Housing Project: $500,001 & Over | Exclusive Residence |
Small Lot Housing Project of the Year | Exclusive Residence |
Display Homes: Up to $160,000 | West Australian Housing Centre |
Display Homes: $160,001 – $180,000 | Big Value Homes |
Display Homes: $180,001 – $210,000 | Summit Homes |
Display Homes: $210,001 – $240,000 | Dale Alcock Homes |
Display Homes: $240,001 – $280,000 | Switch Homes for Living |
Display Homes: $280,001 – $350,000 | APG Homes |
Display Homes: $350,001 – $425,000 | APG Homes |
Display Homes: $425,001 – $550,000 | Lorimer Homes |
Display Homes: $550,001 – $700,000 | Residential Attitudes |
Display Homes: $700,000 & Over | Mirvac (WA) |
Golden Key Award for Perth Display Home of the Year | Mirvac (WA) |
Innovation in Housing Project of the Year | Humphrey Builders |
Outdoor Project of the Year | Residential Attitudes |
Framed Home of the Year | Parklyn Constructions |
Apartment Project of the Year | Mirvac (WA) |
Residential Building Designer of the Year | Signature Custom Homes |
Special Purpose Housing Project of the Year | Dale Alcock Homes & Peet Ltd |
Excellence in Service Award – Small Builder | Bache Homes |
Excellence in Service Award – Large Builder | Highbury Homes |
Customer Service Award | CSR Bradford Insulation |
2009 HIA-NAB Perth Home of the Year | Time Builders |
Related links:
+ Housing Industry Association
Let’s Work Together:
To start your next project, simply let us know a little about yourself and let’s work together to build something great!